Solar PCU – NXT+ 7.5kVA
- Rated AC power – 230V, 26A, Single phase
- Max Supported Panel Power – 6000 Wp, Input Voltage Range (Vmp) – 120-210V
- Charge Controller – MPPT, Input Voltage 160-240 Voc
- Nominal Battery Bank Voltage – 96V
- Intelligent system with 32 bit DSP Controller which enables it to handle multiple algorithms efficiently
- Inbuilt MPPT charge controller extracts upto 30% more power from Panels
Model | NXT+ 7.5 kVA |
Range Name (Solar) | PCU |
VA Rating | 7.5 kVA |
Output Waveform | Sine Wave |
Warranty | 24 months |
Net weight (kg.) | 76.3 kg |
No. of 12V Batteries in Series | 8 |
Dimensions (L*B*H) | 35.0*63.5*58.9 CM |
Technology (Solar) | With Battery |
Maximum Power Voltage Vmp (V) | 120V-210V |
Max. supported panel power (Wp) | 6000 Wp |
Nominal battery bank voltage | 96 V |
Input Voltage Range (Voc) | 160V-240V |
Reviews
There are no reviews yet.