Solar PCU – NXT+ 12.5 KVA
- Rated AC power – 230V, 44A, Single phase
- Max Supported Panel Power – 10000 Wp, Input Voltage Range (Vmp) – 150-240V
- Charge Controller – MPPT, Input Voltage 180-300 Voc
- Nominal Battery Bank Voltage – 120V
- Intelligent system with 32 bit DSP Controller which enables it to handle multiple algorithms efficiently
- Inbuilt MPPT charge controller extracts upto 30% more power from Panels
Model | NXT+ 12.5 kVA |
Range Name (Solar) | PCU |
VA Rating | 12.5 kVA |
Output Waveform | Sine Wave |
Warranty | 24 months |
Net weight (kg.) | 150 kg |
No. of 12V Batteries in Series | 10 |
Dimensions (L*B*H) | 40.0*57.5*78.3 CM |
Technology (Solar) | With Battery |
Maximum Power Voltage Vmp (V) | 150V-240V |
Max. supported panel power (Wp) | 10000 Wp |
Nominal battery bank voltage | 120 V |
Input Voltage Range (Voc) | 180V-300V |
Reviews
There are no reviews yet.