Solar PCU – NXT+ 1.25 KVA
- Rated AC power – 230V, 4.3A, Single phase
- Max Supported Panel Power – 1000 Wp, Input Voltage Range (Vmp) – 65-130V
- Charge Controller – MPPT, Input Voltage 80-165 Voc
- Nominal Battery Bank Voltage – 48V
- Intelligent system with 32 bit DSP Controller which enables it to handle multiple algorithms efficiently
- Inbuilt MPPT charge controller extracts upto 30% more power from Panels
Model | NXT+ 1.25 kVA |
Range Name (Solar) | PCU |
VA Rating | 1.25 kVA |
Output Waveform | Sine Wave |
Warranty | 24 months |
Net weight (kg.) | 30 kg |
No. of 12V Batteries in Series | 4 |
Technology (Solar) | With Battery |
Maximum Power Voltage Vmp (V) | 65V-130V |
Max. supported panel power (Wp) | 1000 Wp |
Nominal battery bank voltage | 48 V |
Input Voltage Range (Voc) | 80V-165V |
Input Voltage Range (Voc) | 80V-165V |
Reviews
There are no reviews yet.