Solar PCU – NXT+ 3.75 KVA
- Max Supported Panel Power – 3000 Wp, Input Voltage Range (Vmp) – 65-130V
- Charge Controller – MPPT, Input Voltage 80-165 Voc
- Nominal Battery Bank Voltage – 48V
- Intelligent system with 32 bit DSP Controller which enables it to handle multiple algorithms efficiently
- Inbuilt MPPT charge controller extracts upto 30% more power from Panels
Model | NXT+ 3.75 kVA |
Range Name (Solar) | PCU |
VA Rating | 3.75 kVA |
Output Waveform | Sine Wave |
Warranty | 24 months |
Net weight (kg.) | 50 kg |
No. of 12V Batteries in Series | 4 |
Dimensions (L*B*H) | 30.0*50.4*51.5 CM |
Technology (Solar) | With Battery |
Maximum Power Voltage Vmp (V) | 65V-130V |
Max. supported panel power (Wp) | 3000 Wp |
Nominal battery bank voltage | 48 V |
Input Voltage Range (Voc) | 80V-165V |
Reviews
There are no reviews yet.